<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMW 13537810703 | Barutcu Pompa - Bosch Dizel Servis</title>
	<atom:link href="https://barutcupompa.com/urun-etiketi/bmw-13537810703/feed/" rel="self" type="application/rss+xml" />
	<link>https://barutcupompa.com</link>
	<description>Didim Dizel Servis</description>
	<lastBuildDate>Sat, 22 Feb 2025 10:42:48 +0000</lastBuildDate>
	<language>tr</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://barutcupompa.com/wp-content/uploads/2016/05/cropped-transport_icon-2-100x100.png</url>
	<title>BMW 13537810703 | Barutcu Pompa - Bosch Dizel Servis</title>
	<link>https://barutcupompa.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>0445110616 BOSCH CR Enjektör</title>
		<link>https://barutcupompa.com/urun/0445110616-bosch-cr-enjektor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=0445110616-bosch-cr-enjektor</link>
					<comments>https://barutcupompa.com/urun/0445110616-bosch-cr-enjektor/#respond</comments>
		
		<dc:creator><![CDATA[Mevlüt barutcu]]></dc:creator>
		<pubDate>Sat, 22 Feb 2025 10:35:40 +0000</pubDate>
				<guid isPermaLink="false">https://barutcupompa.com/?post_type=product&#038;p=96580</guid>

					<description><![CDATA[<p>Stok Kodu: 0445110616<br />
Değişen Numara: 0 986 435 207-0 986 435 244<br />
Oem Numarası: MW 13537810702, BMW 13537810703, BMW 13538572474, BMW 13538576298, BMW 4739997, EICHER ID337631</p>
The post <a href="https://barutcupompa.com/urun/0445110616-bosch-cr-enjektor/">0445110616 BOSCH CR Enjektör</a> first appeared on <a href="https://barutcupompa.com">Barutcu Pompa - Bosch Dizel Servis</a>.]]></description>
										<content:encoded><![CDATA[<p>Stok Kodu: 0445110616<br />
Değişen Numara: 0 986 435 207-0 986 435 244<br />
Oem Numarası: MW 13537810702, BMW 13537810703, BMW 13538572474, BMW 13538576298, BMW 4739997, EICHER ID337631</p>
<p>Araç Marka | Araç Model | Yıl | Motor Kodu | Hp | Kw<br />
BMW 1 (F21) 120 d 2012 &#8211; 2019 N47 D20 C 163 120<br />
BMW 1 (F21) 120 d 2012 &#8211; 2015 N47 D20 C 184 135<br />
BMW 1 (F21) 120 d xDrive 2012 &#8211; 2015 N47 D20 C 184 135<br />
BMW 1 (F21) 120 d 2012 &#8211; 2015 N47 D20 C 200 147<br />
BMW 1 (F21) 120 d xDrive 2012 &#8211; 2015 N47 D20 C 200 147<br />
BMW 1 (F20) 120 d 2011 &#8211; 2019 B47 D20 A, N47 D20 C 163 120<br />
BMW 1 (F20) 120 d 2011 &#8211; 2015 N47 D20 C 184 135<br />
BMW 1 (F20) 120 d xDrive 2012 &#8211; 2015 N47 D20 C 184 135<br />
BMW 1 (F20) 120 d 2011 &#8211; 2015 N47 D20 C 200 147<br />
BMW 1 (F20) 120 d xDrive 2012 &#8211; 2015 N47 D20 C 200 147<br />
BMW 2 Coupe (F22, F87) 220 d 2013 &#8211; 2017 N47 D20 C 184 135<br />
BMW 2 Coupe (F22, F87) 220 d 2012 &#8211; 2014 N47 D20 C 200 147<br />
BMW 3 (E90) 320 d 2004 &#8211; 2011 M47 D20 (204D4), N47 D20 A, N47 D20 C 163 120<br />
BMW 3 (E90) 320 d xDrive 2008 &#8211; 2011 N47 D20 C 163 120<br />
BMW 3 (E90) 320 d 2010 &#8211; 2011 N47 D20 C 184 135<br />
BMW 3 (E90) 320 d xDrive 2010 &#8211; 2011 N47 D20 C 184 135<br />
BMW 3 Touring (E91) 320 d 2005 &#8211; 2012 M47 D20 (204D4), N47 D20 A, N47 D20 C 163 120<br />
BMW 3 Touring (E91) 320 d xDrive 2009 &#8211; 2012 N47 D20 C 163 120<br />
BMW 3 Touring (E91) 320 d 2010 &#8211; 2012 N47 D20 C 184 135<br />
BMW 3 Touring (E91) 320 d xDrive 2010 &#8211; 2012 N47 D20 C 184 135<br />
BMW 3 Touring (E91) 320 d 2010 &#8211; 2012 N47 D20 C 200 147<br />
BMW 3 Touring (E91) 320 d xDrive 2010 &#8211; 2012 N47 D20 C 200 147<br />
BMW 3 Coupe (E92) 320 d 2010 &#8211; 2013 N47 D20 C 184 135<br />
BMW 3 Coupe (E92) 320 d xDrive 2010 &#8211; 2013 N47 D20 C 184 135<br />
BMW 3 Coupe (E92) 320 d 2010 &#8211; 2013 N47 D20 C 200 147<br />
BMW 3 Coupe (E92) 320 d xDrive 2010 &#8211; 2013 N47 D20 C 200 147<br />
BMW 3 Cabrio (E93) 320 d 2010 &#8211; 2013 N47 D20 C 184 135<br />
BMW 3 Cabrio (E93) 320 d 2010 &#8211; 2013 N47 D20 C 200 147<br />
BMW 3 (F30, F80) 320 d 2011 &#8211; 2018 B47 D20 A, N47 D20 C 163 120<br />
BMW 3 (F30, F80) 320 d xDrive 2012 &#8211; 2018 B47 D20 A, N47 D20 C 163 120<br />
BMW 3 (F30, F80) 320 d 2011 &#8211; 2016 N47 D20 C 184 135<br />
BMW 3 (F30, F80) 320 d xDrive 2012 &#8211; 2015 N47 D20 C 184 135<br />
BMW 3 (F30, F80) 320 d 2011 &#8211; 2016 N47 D20 C 200 147<br />
BMW 3 (F30, F80) 320 d xDrive 2012 &#8211; 2015 N47 D20 C 200 147<br />
BMW 3 (F30, F80) 330 d 2012 &#8211; 2018 N57 D30 A 258 190<br />
BMW 3 (F30, F80) 330 d xDrive 2013 &#8211; 2018 N57 D30 A 258 190<br />
BMW 3 (F30, F80) 330 d 2012 &#8211; 2018 N57 D30 A 286 210<br />
BMW 3 (F30, F80) 330 d xDrive 2013 &#8211; 2018 N57 D30 A 286 210<br />
BMW 3 Gran Turismo (F34) 320 d 2013 &#8211; 2015 B47 D20 A, N47 D20 C 163 120<br />
BMW 3 Gran Turismo (F34) 320 d 2013 &#8211; 2015 N47 D20 C 184 135<br />
BMW 3 Gran Turismo (F34) 320 d xDrive 2013 &#8211; 2015 N47 D20 C 184 135<br />
BMW 3 Gran Turismo (F34) 320 d 2013 &#8211; 2015 N47 D20 C 200 147<br />
BMW 3 Gran Turismo (F34) 320 d xDrive 2013 &#8211; 2015 N47 D20 C 200 147<br />
BMW 3 Gran Turismo (F34) 330 d 2014 &gt; N57 D30 A 258 190<br />
BMW 3 Gran Turismo (F34) 330 d xDrive 2014 &gt; N57 D30 A 258 190<br />
BMW 3 Gran Turismo (F34) 330 d 2014 &gt; N57 D30 A 286 210<br />
BMW 3 Gran Turismo (F34) 330 d xDrive 2014 &gt; N57 D30 A 286 210<br />
BMW 3 Touring (F31) 320 d 2012 &#8211; 2019 B47 D20 A, N47 D20 C 163 120<br />
BMW 3 Touring (F31) 320 d 2012 &#8211; 2016 N47 D20 C 184 135<br />
BMW 3 Touring (F31) 320 d xDrive 2013 &#8211; 2015 N47 D20 C 184 135<br />
BMW 3 Touring (F31) 320 d 2012 &#8211; 2016 N47 D20 C 200 147<br />
BMW 3 Touring (F31) 320 d xDrive 2013 &#8211; 2015 N47 D20 C 200 147<br />
BMW 3 Touring (F31) 330 d 2012 &#8211; 2019 N57 D30 A 258 190<br />
BMW 3 Touring (F31) 330 d xDrive 2013 &#8211; 2019 N57 D30 A 258 190<br />
BMW 3 Touring (F31) 330 d 2012 &#8211; 2019 N57 D30 A 286 210<br />
BMW 3 Touring (F31) 330 d M Performance Power Kit xDrive 2013 &#8211; 2019 N57 D30 A 286 210<br />
BMW 4 Coupe (F32, F82) 420 d 2013 &#8211; 2020 B47 D20 A, N47 D20 C 163 120<br />
BMW 4 Coupe (F32, F82) 420 d xDrive 2013 &#8211; 2015 N47 D20 C 184 135<br />
BMW 4 Coupe (F32, F82) 420 d 2013 &#8211; 2015 N47 D20 C 200 147<br />
BMW 4 Coupe (F32, F82) 420 d xDrive 2013 &#8211; 2015 N47 D20 C 200 147<br />
BMW 4 Coupe (F32, F82) 430 d 2013 &#8211; 2020 N57 D30 A 258 190<br />
BMW 4 Coupe (F32, F82) 430 d xDrive 2014 &#8211; 2020 N57 D30 A 258 190<br />
BMW 4 Coupe (F32, F82) 430 d 2013 &#8211; 2020 N57 D30 A 286 210<br />
BMW 4 Coupe (F32, F82) 430 d xDrive 2014 &#8211; 2020 N57 D30 A 286 210<br />
BMW 4 Cabrio (F33, F83) 420 d 2013 &#8211; 2015 N47 D20 C 184 135<br />
BMW 4 Cabrio (F33, F83) 420 d 2013 &#8211; 2015 N47 D20 C 200 147<br />
BMW 4 Cabrio (F33, F83) 430 d 2014 &#8211; 2020 N57 D30 A 258 190<br />
BMW 4 Cabrio (F33, F83) 430 d 2014 &#8211; 2020 N57 D30 A 286 210<br />
BMW 4 Gran Coupe (F36) 420 d 2014 &#8211; 2015 N47 D20 C 184 135<br />
BMW 4 Gran Coupe (F36) 420 d xDrive 2014 &#8211; 2015 N47 D20 C 184 135<br />
BMW 4 Gran Coupe (F36) 420 d 2014 &#8211; 2015 N47 D20 C 200 147<br />
BMW 4 Gran Coupe (F36) 420 d xDrive 2014 &#8211; 2015 N47 D20 C 200 147<br />
BMW 4 Gran Coupe (F36) 430 d 2014 &#8211; 2020 N57 D30 A 258 190<br />
BMW 4 Gran Coupe (F36) 430 d xDrive 2014 &#8211; 2020 N57 D30 A 258 190<br />
BMW 4 Gran Coupe (F36) 430 d 2014 &#8211; 2020 N57 D30 A 286 210<br />
BMW 4 Gran Coupe (F36) 430 d xDrive 2014 &#8211; 2020 N57 D30 A 286 210<br />
BMW 5 (F10) 518 d 2013 &#8211; 2014 N47 D20 C 143 105<br />
BMW 5 (F10) 520 d 2010 &#8211; 2016 B47 D20 A, N47 D20 C 163 120<br />
BMW 5 (F10) 520 d 2010 &#8211; 2014 N47 D20 C 184 135<br />
BMW 5 (F10) 520 d xDrive 2013 &#8211; 2014 N47 D20 C 184 135<br />
BMW 5 (F10) 520 d 2010 &#8211; 2014 N47 D20 C 200 147<br />
BMW 5 (F10) 520 d xDrive 2013 &#8211; 2014 N47 D20 C 200 147<br />
BMW 5 (F10) 530 d 2011 &#8211; 2016 N57 D30 A 258 190<br />
BMW 5 (F10) 530 d xDrive 2011 &#8211; 2016 N57 D30 A 258 190<br />
BMW 5 (F10) 530 d 2010 &#8211; 2016 N57 D30 A 286 210<br />
BMW 5 (F10) 530 d xDrive 2011 &#8211; 2016 N57 D30 A 286 210<br />
BMW 5 Gran Turismo (F07) 520 d 2011 &#8211; 2017 N47 D20 C 184 135<br />
BMW 5 Gran Turismo (F07) 530 d 2012 &#8211; 2017 N57 D30 A 258 190<br />
BMW 5 Gran Turismo (F07) 530 d xDrive 2012 &#8211; 2017 N57 D30 A 258 190<br />
BMW 5 Touring (F11) 518 d 2013 &#8211; 2014 N47 D20 C 143 105<br />
BMW 5 Touring (F11) 520 d 2010 &#8211; 2014 N47 D20 C 184 135<br />
BMW 5 Touring (F11) 520 d xDrive 2013 &#8211; 2014 N47 D20 C 184 135<br />
BMW 5 Touring (F11) 520 d 2010 &#8211; 2014 N47 D20 C 200 147<br />
BMW 5 Touring (F11) 520 d xDrive 2013 &#8211; 2014 N47 D20 C 200 147<br />
BMW 5 Touring (F11) 530 d 2011 &#8211; 2017 N57 D30 A 258 190<br />
BMW 5 Touring (F11) 530 d xDrive 2011 &#8211; 2017 N57 D30 A 258 190<br />
BMW 5 Touring (F11) 530 d 2011 &#8211; 2017 N57 D30 A 286 210<br />
BMW 5 Touring (F11) 530 d xDrive 2011 &#8211; 2017 N57 D30 A 286 210<br />
BMW 7 (F01, F02, F03, F04) 730 d xDrive 2011 &#8211; 2015 N57 D30 A 211 155<br />
BMW 7 (F01, F02, F03, F04) 730 d 2012 &#8211; 2015 N57 D30 A 258 190<br />
BMW 7 (F01, F02, F03, F04) 730 d xDrive 2011 &#8211; 2015 N57 D30 A 258 190<br />
BMW X1 (E84) sDrive 20 d 2010 &#8211; 2015 N47 D20 C 163 120<br />
BMW X1 (E84) sDrive 20 d 2012 &#8211; 2015 N47 D20 C 184 135<br />
BMW X1 (E84) xDrive 20 d 2012 &#8211; 2015 N47 D20 C 184 135<br />
BMW X3 (F25) sDrive 18 d 2012 &#8211; 2014 N47 D20 C 136 100<br />
BMW X3 (F25) sDrive 18 d 2012 &#8211; 2014 N47 D20 C 143 105<br />
BMW X3 (F25) sDrive 18 d 2014 &#8211; 2017 B47 D20 A 150 110<br />
BMW X3 (F25) xDrive 20 d 2010 &#8211; 2017 B47 D20 A, N47 D20 C 163 120<br />
BMW X3 (F25) xDrive 20 d 2010 &#8211; 2014 N47 D20 C 184 135<br />
BMW X3 (F25) xDrive 30 d 2011 &#8211; 2017 N57 D30 A 258 190<br />
BMW X3 (F25) xDrive 30 d 2016 &#8211; 2017 N57 D30 A 277 204<br />
BMW X3 (F25) xDrive 30 d 2011 &#8211; 2016 N57 D30 A 286 210<br />
BMW X4 (F26) xDrive 30 d 2014 &#8211; 2018 N57 D30 A 258 190<br />
BMW X4 (F26) xDrive 30 d 2014 &#8211; 2018 N57 D30 A 277 204<br />
BMW X4 (F26) xDrive 30 d 2014 &#8211; 2018 N57 D30 A 286 210<br />
BMW X5 (F15, F85) xDrive 30 d 2013 &#8211; 2018 N57 D30 A 258 190<br />
BMW X5 (F15, F85) xDrive 30 d 2013 &#8211; 2018 N57 D30 A 277 204<br />
BMW X6 (F16, F86) xDrive 30 d 2014 &#8211; 2019 N57 D30 A 277 204</p>The post <a href="https://barutcupompa.com/urun/0445110616-bosch-cr-enjektor/">0445110616 BOSCH CR Enjektör</a> first appeared on <a href="https://barutcupompa.com">Barutcu Pompa - Bosch Dizel Servis</a>.]]></content:encoded>
					
					<wfw:commentRss>https://barutcupompa.com/urun/0445110616-bosch-cr-enjektor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
